We use cookies to improve your experience.
| Dataset | Description |
|---|---|
| Healthy 1 | Female Lactobacillus crispatus dominated |
| Healthy 2 | Female Lactobacillus gasseri dominated |
| Healthy 3 | Female Lactobacillus iners dominated |
| Healthy 4* | Female Gardnerella dominated |
| Healthy 5 | Female Lactobacillus jensenii dominated |
| Symptomatic 1 | Female Escherichia coli infection |
| Symptomatic 2 | Female Klebsiella pneumoniae infection |
| Symptomatic 3 | Female Proteus mirabilis infection |
| Symptomatic 5 | Female Polymicrobial infection 1 |
| Symptomatic 7 | Male Escherichia coli infection |
| Symptomatic 8 | Male Proteus mirabilis infection |
| Kit Type | Healthy 1 |
| Tracking code | 2025TR0001 |
| Species | Total cells on the swab |
BACTERIA | |
| 4,895,057 | |
| 1,212,753 | |
| 508,184 | |
YEAST & FUNGIWhat do we test for? | |
| None Detected | |
Species have been colour coded based on their known ability to cause UTI or BV infection. Additional information is available by clicking on the i icon. | |
* This class of healthy microbiome is under debate and may represent asymptomatic Gardnerella infection.
| Dataset | Description |
|---|---|
| Healthy 1 | Lactobacillus crispatus dominated |
| Healthy 2 | Lactobacillus gasseri dominated |
| Healthy 3 | Lactobacillus iners dominated |
| Healthy 4* | Gardnerella dominated |
| Healthy 5 | Lactobacillus jensenii dominated |
| Symptomatic 2 | Gardnerella vaginalis (Bacterial Vaginosis) |
| Symptomatic 3 | Lactobacillus crispatus (Cytolytic Vaginosis) |
| Kit Type | Healthy 1 |
| Tracking code | 2025TR0002 |
| Species | Total cells on the swab |
BACTERIA | |
| 160,669,538 | |
| 4,427,960 | |
| 956,352 | |
| 799,317 | |
| 164,106 | |
| 102,997 | |
YEAST & FUNGIWhat do we test for? | |
| None Detected | |
Species have been colour coded based on their known ability to cause UTI or BV infection. Additional information is available by clicking on the i icon. | |
* This class of healthy microbiome is under debate and may represent asymptomatic Gardnerella infection.